Six-stage process
- Fill: Pump the feed into the filter until the vessel is full.
- Recirculate or precoat: Recirculate through the feed or precoat tank when an initial cake is required.
- Filter: Build the cake while clarified liquid is transferred to the filtrate tank.
- Recover the heel: Return the remaining slurry or apply a low-heel recovery option.
- Dry the cake: Use compressed gas to reduce residual cake moisture.
- Discharge: Pulse individual branches so that the cloth expands and releases the cake.
Options include metered filter aid, in-situ cake washing, atomized spray, mixed element lengths, rotary gas sweep, online cloth cleaning, bottom filtration and enclosed cake receiving.
Typical range
| Model | Area m² | Cake volume at 10 / 30 mm (L) | Reference size (mm) | Element (mm) | Qty. |
|---|---|---|---|---|---|
| LH-TFC-1 | 1 | 12 / 43 | Φ450×2100 | Φ86×1000 | 4 |
| LH-TFC-2 | 2 | 25 / 91 | Φ550×2200 | Φ86×1200 | 7 |
| LH-TFC-5 | 5 | 54 / 196 | Φ750×3000 | Φ86×1500 | 12 |
| LH-TFC-10 | 10 | 117 / 426 | Φ1000×3300 | Φ86×1500 | 26 |
| LH-TFC-20 | 20 | 223 / 809 | Φ1200×4200 | Φ86×2000 | 37 |
| LH-TFC-30 | 30 | 331 / 1202 | Φ1300×5000 | Φ86×2500 | 44 |
| LH-TFC-50 | 50 | 557 / 2022 | Φ1650×5600 | Φ86×2500 | 74 |
| LH-TFC-80 | 80 | 889 / 3225 | Φ2000×6000 | Φ86×2500 | 118 |
| LH-TFC-100 | 100 | 1115 / 4045 | Φ2200×6200 | Φ86×2500 | 148 |
| LH-TFC-150 | 150 | 1681 / 6095 | Φ2600×6500 | Φ86×2500 | 223 |
Values are representative catalogue data. Final dimensions, capacity and element arrangement follow application selection, approved drawings and the technical specification.

